Fee Structure
Fee Structure & Rules (2022 - 2023)
 
CLASSES | ADMISSION FEE | TUITION FEE | DEVELOPMENT CHARGES | OTHER FACILITIES CHARGES |
---|---|---|---|---|
LKG | 17,000 | 2,000 | 1,000 | 1,250 |
HKG | 17,000 | 1,700 | 1,000 | 1,250 |
I - V | 20,000 | 1,750 | 1,000 | 1,250 |
VI - X | 22,500 | 1,850 | 1,000 | 1,250 |
XI & XII | 22,500 | 2,000 | 1,000 | 1,250 |
NOTE : All figures are in Indian Rupee