Fee Structure
Fee Structure & Rules (2020 - 2021)
 
CLASSES | ADMISSION FEE | TUITION FEE | DEVELOPMENT CHARGES | OTHER FACILITIES CHARGES |
---|---|---|---|---|
LKG | 12,000 | 2,000 | 1,000 | 1,250 |
HKG | 12,000 | 1,700 | 1,000 | 1,250 |
I - V | 14,000 | 1,750 | 1,000 | 1,250 |
VI - X | 15,000 | 1,850 | 1,000 | 1,250 |
XI & XII | 17,000 | 2,000 | 1,000 | 1,250 |
NOTE : All figures are in Indian Rupee