CBSE Corner
Mandatory Public Disclosure
 
A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST. FRANCIS SR. SEC. SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 1730843 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 11190 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ALWAR GATE, AJMER, 305001 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | SR. SHUBHA |
| 6. | SCHOOL EMAIL ID | stfrancisajmer@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0145 - 2660927, 6376969880 |
B. DOCUMENTS AND INFORMATION
| S.No. | DOCUMENTS AND INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click to view |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | click to view |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | click to view |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | click to view |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click to view |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click to view |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | click to view |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click to view |
| 9. | SEXUAL HARRASSMENT COMMITTEE | click to view |
| 10. | LAND CERTIFICATE | click to view |
| 11. | SELF DECLARATION CERTIFICATE | click to view |
C. RESULT AND ACADEMICS
| S.No. | DOCUMENTS / INFORMATION | DOCUMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | click to view | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ANNUAL ACADEMIC CALENDER | click to view | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click to view | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | click to view | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY CLASS X
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT |
13 30 32 |
| 3. | TEACHERS SECTION RATIO | 1 : 5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Sunoti Digal |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sr. Maris |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4485 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | Size : 20.3 x 26.3 feet |
| 3. | NO AND SIZE OF LABORATORIES (INCLUDING COMPUTER LAB) | Physics - 35 x 18 feet Chemistry - 51 x 15 feet Biology - 40 x 16 feet Computer - 34.3 x 18 feet |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 50 |
| 6. | NO. OF BOYS TOILETS | 50 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click to view |